Fees Structure (2025-26)

Sl. No Program(s) Fee for Academic Session 2025-26 (Rs.) Security Deposit (One Time & Refundable) (Rs.) Alumni Contribution Fee (One Time) (Rs.) University Fee Per Year (Rs.) Examination Fee (Rs.) Innovation & Incubation Fee (Rs.) Student Welfare Activity Fee (Rs.) Total Fee in First Year (Rs.) Total Fee (2nd year onwards) (Rs.)
1 B. Tech. 150700 10000 2000 20000 3000 500 1000 187200 175200
2 BBA 113200 10000 2000 20000 3000 500 1000 149700 137700
3 BCA 111100 10000 2000 20000 3000 500 1000 147600 135600
4 M. Tech 105000 10000 2000 20000 3000 500 1000 141500 129500
5 MBA 185200 10000 2000 20000 3000 500 1000 221700 209700
6 MCA 185200 10000 2000 20000 3000 500 1000 221700 209700
Enquire Now