“ B.Tech ”
| S. No. | NAME OF THE BRANCH | NO of SEATS |
|---|---|---|
| 1 | B.Tech in Computer Science & Engineering (CSE) | 240 |
| 2 | B.Tech in Mechanical Engineering (ME) | 30 |
| 3 | B.Tech in Civil Engineering (CE) | 30 |
| 4 | B.Tech in Electronics & Communication Engineering (ECE) | 30 |
| 5 | B.Tech (CSE) in Artificial Intelligence & Machine Learning | 60 |
| 6 | B.Tech (CSE) in Data Science | 60 |
| 7 | B.Tech (CSE) in Cyber Security | 60 |
| 8 | B.Tech (CSE) IoT and Cyber Security including Blockchain Technology | 60 |
| 9 | B.Tech (CSE) Artificial Intelligence and Data Science | 60 |
| 10 | B.Tech - Robotics and Artificial Intelligence | 60 |
| 11 | B.Tech - 3D Modelling and Animation | 60 |
| 12 | B.Tech - Architecture and Interior Decoration | 30 |
| 13 | B.Tech - Nanoscience and Technology | 30 |
| 14 | B.Tech - Mechatronics | 30 |
“ M.Tech ”
| S. No. | NAME OF THE BRANCH | NO of SEATS |
|---|---|---|
| 1 | M.Tech in Computer Science and Engineering | 12 |
| 2 | M.Tech in Mechanical Engineering (ME) | 12 |
“ Bachelor of Computer Applications (BCA) ”
| S. No. | NAME OF THE BRANCH | NO of SEATS |
|---|---|---|
| 1 | Bachelor of Computer Applications (BCA) – General | 120 |
| 2 | Bachelor of Computer Applications (BCA) – Data Science | 60 |
“ Master of Computer Application (MCA) ”
| S. No. | NAME OF THE BRANCH | NO of SEATS |
|---|---|---|
| 1 | Master of Computer Application (MCA) | 60 |
“ Bachelor of Business Administration (BBA) ”
| S. No. | NAME OF THE BRANCH | NO of SEATS |
|---|---|---|
| 1 | Bachelor of Business Administration (BBA) – General | 120 |
| 2 | Bachelor of Business Administration (BBA) – Industry Integrated Digital Marketing | 60 |
| 3 | Bachelor of Business Administration (BBA) - Industry Integrated Financial Services and Banking | 60 |
“ Master in Business Administration (MBA) ”
| S. No. | NAME OF THE BRANCH | NO of SEATS | 1 | MBA | 60 |
|---|