Quick Contact
If you have any enquiry, provide your details using the form and we will get back.
- admissions@eitfaridabad.co.in
- +91-9999-753-763
- Faridabad, Delhi NCR
Name of Company | Date | Batch | Eligible Streams |
---|---|---|---|
Lindstrom | 5.12.2022 | 2022 | Btech ME/CIVIL/ECE |
Big Oh Notation PVT.LTD. | 30.07.2022 | 2022 | Btech.ME |
Jaymes Auto | 30.03.2022 | 2022 | ME-Diploma |
Yatharthriti | 3.12.2022 | 2022 | Btech CSE/BCA |
Minacle | 3.12.2022 | 2022 | Btech /BCA |
WebAppMate | 29.10.2022 | 2022 | Btech CSE,BCA |
Driv.com | 29.04.2022 | 2022 | B.Tech-ME |
Aluflex Systems | 29.03.2022 | 2022 | B.Tech-ME |
Worksbot | 28-01-2022 | 2022 | B.TECH CSE/ IT/&/ECE |
Omnipresent Robotics Pvt.Ltd | 28.04.2022 | 2022 | B.Tech-ME-ECE |
Bright Champs | 28.01.2022 | 2022 | B.TECH CSE |
LYBRATES | 27.11.2021 | 2022 | B.Tech CSE |
THE LEADING SOLUTIONS | 27.10.2021 | 2022 | BBA |
Xcrino Business Solution | 27.02.2022 | 2022 | B.Tech-CSE |
Mediology Software Pvt. Ltd | 27.02.2022 | 2022 | B.Tech (CSE/IT), ME |
Xtreme Digital Solutions | 27.02.2022 | 2022 | B.Tech CSE |
Neemtree & Klimb | 27.02.2022 | 2022 | B.Tech CSE |
AGILE CAPITAL SERVICES | 27.02.2022 | 2022 | BBA |
Gopal RMC | 27.01.2022 | 2022 | B.Tech CSE |
Embizon Digital marketing | 27.01.2022 | 2022 | B.Tech-CSE/BBA |
IQVIA | 27.01.2022 | 2022 | B.Tech CSE |
Evangelist Technology | 27.01.2022 | 2022 | B.Tech CSE/ECE |
INDUS TOWER LTD. | 25.06.2022 | 2022 | BCA/Btech ALL Stream |
ALANKIT LTD. | 25.06.2022 | 2022 | BBA |
STAR WIRE INDIA LTD. | 25.05.2022 | 2022 | CSE |
BCH India | 25.01.2023 | 2023 | B.Tech ME,ECE |
Chegg India | 25.01.2023 | 2023 | B.Tech, BBA,BCA |
Wonder Cement | 25.01.2023 | 2023 | B.Tech CIVIL |
British Telecom | 25.01.2023 | 2023 | BBA |
Koyo Electronics PVT.LTD. | 24.08.2022 | 2022 | B.Tech All Stream |
Qspider | 24.01,2023 | 2023 | B.Tech |
ROCKET Media | 23/12/2021 | 2022 | B.Tech-CSE |
BERYL SYSTEMS | 23.11.2021 | 2020/2022 | B.tech/ME/BE/ME/M.tech |
Kallani Autocast Pvt. Ltd | 23.02.2022 | 2022 | B.Tech-ME |
Nefab Pvt.ltd | 23.02.2022 | 2022 | B.Tech-ME |
Expo Machine Tools Pvt. Ltd.. | 22/12/2021 | 2022 | B.Tech-ME |
Sysware infotech pvt ltd | 22.10.2021 | 2021/2022 | CSE, ECE |
High Flow Equipments Pvt. Ltd | 22.10.2021 | 2021/2022 | ME |
SKM Designs | 21.10.2022 | 2022 | Btech ME |
Tenhard | 21.1.2021 | 2021 | BBA |
PILC | 21.03.2022 | 2022 | B.Tech-ME |
Harris Powertronics | 20.1.2021 | 2021 | ECE |
Manacle Technologies | 19.1.2021 | 2021 | CSE |
SKM Designs | 19.1.2021 | 2021 | ME |
Spectrum | 19.04.2002 | 2022 | B.Tech-ECE |
Nagarro | 18.02.2022 | 2022 | B.Tech-CSE/ECE/IT |
Legato Health Techlogies | 18.02.2022 | 2022 | B.Tech-CSE |
YATHARTHRITI | 17/12/2021 | 2022 | B.Tech-CSE |
ACXIOM CONSULTING PVT. LTD | 17/12/2021 | 2022 | B.Tech-CSE |
TCS | 17/12/2021 | 2021/2022 | B.Tech-CSE/ME/BBA |
PC SOLUTIONS PVT LTD | 17.11.2021 | 2022 | B.tech CSE/BCA/MCA/BSC |
Desginer People | 16.02.2022 | 2022 | B.Tech CSE/BBA/ BCA |
Inyxa Information Systems Pvt.Ltd | 16.02.2022 | 2022 | B.Tech-CSE |
Leeway Hertz | 16.01.2021 | 2021 | CSE |
50Hertz | 15/11/2022 | 2022 | Btech ECE |
Ascomp | 15.11.2022 | 2022 | Btech CSE |
BRICKRED | 15.06.2022 | 2022 | BTECH CSE |
E-Ashwha Automotive Pvt.ltd | 14.02.2022 | 2022 | B.Tech-ME/ ECE |
CATALOG | 13.01.2023 | 2023 | BCA,B.Tech |
Streling Tools | 12.12.2022 | 2022 | Btech ME |
SHREE CEMENTS | 12.11.2021 | 2022 | CSE |
I FOCUS MULTITECH SOLUTIONS PVT LTD. | 12.11.2021 | 2022 | Graduate(BBA-7th/CSE 7th) |
BITCS | 12.11.2021 | 2022 | CSE |
KVCH | 12.11.2021 | 2022 | CSE |
Techcrumb | 12.10.2022 | 2022 | Btech CSE,BCA |
AgreeYa | 12.10.2021 | 2021 | CSE |
Manikaran Analytics Ltd | 12.02.2022 | 2022 | B.Tech-CSE |
Mirketa Software Pvt. Ltd | 12.02.2022 | 2022 | B.Tech-CSE |
YATHARTHRITI | 12.01.2023 | 2023 | B.Tech |
MKM GIRLS FOR POLYTECHNIC FOR GIRLS | 11.11-2021 | 2021/2022 | CSE, M.TCH & BCA |
SONY INDIA PVT.LTD. | 10.06.2022 | 2022 | B.Tech All Stream |
ERD Technologies Pvt.ltd | 10.02.2022 | 2022 | BBA & ECE |
Golden Tobie Pvt.ltd | 10.02.2022 | 2022 | BBA & ECE |
Pinkerton | 09.10.2021 | 2021 | BBA |
SM CREATIVE ELECTRONIC LTD. | 09.07.2022 | 2022 | Btech ECE |
Dream Reflection Media | 08.03.2022 | 2022 | B.Tech-CSE |
Wipro | 08.02.2022 | 2022 | B.Tech CSE/BCA/ |
Manikaran Power Ltd | 07.10.2021 | 2020/2021 | ECE |
Naskay Technologies Pvt. Ltd | 07.03.2022 | 2022 | B.Tech &BCA |
Miceilo | 05.10.2021 | 2021 | ECE |
Sovitron Interiors Pvt Ltd. | 05.10.2021 | 2021/2022 | ME |
ValueCoders | 05.10.2021 | 2019/ 2020/ 2021 | CSE |
BERYL SYSTEMS | 05.01.2023 | 2023 | B.tech ME,CSE,BCA |
Lixil Global | 04.03-2022 | 2022 | B.Tech-ME &CE |
College Dekho | 03.02.2022 | 2022 | B.Tech CSE/BCA |
Sanden Vikas | 02.03.2022 | 2022 | ME-Diploma |
BERYL SYSTEMS | 02.02.2022 | 2022 | B.Tech/ME/CSE-IT |
CETPA | 02.01.2023 | 2023 | B.Tech All Stream |
Binario Technologies Pvt.ltd | 8/4/2022 | 2022 | B.Tech-CSE |
Qspider | 1/2/2022 | 2022 | B.Tech CSE |
SOLICON | 11/12/2021 | 2022 | B.Tech-CSE |
Toppr | 9/24/2021 | 2021-2022 | All |
Guardian | 9/24/2021 | 2021 | BBA |
Seabird Logistics | 9/24/2021 | 2021/2022 | ME |
Leeway Hertz | 9/18/2021 | 2022 | CSE |
Techcrumb (TLC) OFFLINE | 9/17/2021 | 2022 | CSE |
Nemko | 9/8/2021 | 2021 | BTECH All |
TTN | 9/2/2021 | 2021 | CSE 2021, 2020 |
IT DOSE | 9/1/2021 | 2021 | CSE 2021, 2020 |
Big Oh | 8/25/2021 | 2022 | CSE 2022 |
Zunsolar | 8/18/2021 | 2021 | All |
OLA Electric | 8/17/2021 | 2021 | All |
Optipheonix | 8/17/2021 | 2021 | CSE |
Google /Ventura | 8/12/2021 | 2021 | All |
HCL TECHNOLOGIES | 8/12/2021 | 2021-2022 | B.Tech-CS/ECE/ECE |
KOYO ELECTRONICS PVT LTD.. | 8/12/2021 | 2022 | B.Tech/CS/ECE/(C,C++Knowledge) |
Topsoe | 8/9/2021 | 2021 | CSE |
Techcrumb | 7/24/2021 | 2021 | CSE |
Orange Business | 7/24/2021 | 2021 | CSE/ECE |
Exposys Data | 7/19/2021 | 2021 | All |
ERD | 7/19/2021 | 2021 | BBA |
Unschool | 7/19/2021 | 2021 | All |
Blue umbrella | 7/17/2021 | 2021 | CSE |
Vibgyor Advisors | 7/6/2021 | 2021 | CSE, ECE,BBA |
Sony India Pvt. Ltd | 7/5/2021 | 2021 | ALL Btech |
Adzealous Media | 7/5/2021 | 2021 | BBA |
Focus Energy | 6/24/2021 | 2021 | ME |
Glorious Insignt | 6/24/2021 | 2021 | CSE |
Khoj information Technologies | 6/4/2021 | 2021 | CSE |
Optum | 6/2/2021 | 2021 | BBA |
LNM | 5/19/2021 | 2021 | ME |
Zee Media | 5/18/2021 | 2021 | CSE |
Tectura | 5/13/2021 | 2020 | CSE 2020 |
Servetel Communication | 5/12/2021 | 2021 | ALL Btech |
Magnik | 5/11/2021 | 2021 | BBA |
Blue umbrella | 5/11/2021 | 2021 | BBA |
Cvent | 5/8/2021 | 2021 | CSE |
Wipro | 5/8/2021 | 2021 | CSE |
Rocket Media Technologies | 5/8/2021 | 2021 | CSE |
Data Flow | 5/6/2021 | 2021 | CSE |
360 degree | 5/4/2021 | 2021 | CSE |
Byjus | 5/4/2021 | 2021 | All |
Sopra Steria through GRD Group of colleges | 4/28/2021 | 2021 | CSE |
Solicon | 4/27/2021 | 2021 | CSE |
DHL payroll at Adecco | 4/20/2021 | 2021 | BBA |
Lynkit | 4/16/2021 | 2021 | CSE/ECE |
WIKA (APNC) | 4/15/2021 | 2021 | ME |
Shubham Packaging | 4/14/2021 | 2021 | ME |
Xtreme Digital Solutions | 4/14/2021 | 2021 | CSE |
RAPS iTech | 4/14/2021 | 2021 | 1st/4/6 sem, all except BBA |
KK Spun | 4/13/2021 | 2021 | CE |
Times of India | 4/13/2021 | 2021 | BBA |
KVCH (COMVIVA INDENTS) | 4/13/2021 | 2021 | CSE |
Cadence | 4/12/2021 | 2021 | CSE/ECE |
Universal Data Solution (UDS) | 4/10/2021 | 2021 | BBA |
Sphere Thermal Systems | 4/10/2021 | 2021 | ME |
KVCH/ESSI | 4/8/2021 | 2021 | CSE/BCA |
Healthkart | 4/8/2021 | 2021 | All |
Smcel | 4/7/2021 | 2021 | ECE |
Asahi Glass India | 3/18/2021 | 2021 | CSE/ME |
Adda247 | 3/15/2021 | 2021 | All |
PC Solutions Pvt Ltd | 3/15/2021 | 2021 | CSE |
AI Alchemy | 3/15/2021 | 2021 | CSE |
VAISHNO Pvt. Ltd | 3/12/2021 | 2022 | B.Tech ME |
HP | 3/6/2021 | 2020 | CSE 2020 |
Moglix | 3/1/2021 | 2021 | ALL |
BSL Engineering | 3/1/2021 | 2021 | ME |
Rocket Media Technologies | 2/27/2021 | 2021 | CSE |
Disposafe | 2/19/2021 | 2021 | ME/BBA |
Global Auto Tech (2 notices) | 2/19/2021 | 2021 | ME/ECE |
Yuva Engineers | 2/18/2021 | 2021 | ME |
Vaco Binary | 2/16/2021 | 2021 | BBA /BCA 2021 |
Mantech | 2/16/2021 | 2021 | ME/ECE |
GlocalRPO | 2/15/2021 | 2021 | All |
Squareyards | 2/13/2021 | 2021 | BBA |
INDIAMART | 2/13/2021 | 2021 | CSE |
2/13/2021 | 2020 | BBA /BCA 2020 | |
SHRISTI Consultants | 2/12/2021 | 2021 | CE |
VARDHMAN AIRPORTS | 2/12/2021 | 2021 | ECE |
AMPLIFY SOFTWARE SOLUTIONS PVT LTD | 2/12/2021 | 2022 | B.TEC- CSE/BCA |
Manush Digitech | 2/9/2021 | 2021 | CSE |
Trinity Tounch India Pvt Ltd | 2/9/2021 | 2021 | ME |
Grapecity | 2/9/2021 | 2021 | CSE |
Beryl Systems | 2/9/2021 | 2021 | CSE |
Siemens | 2/1/2021 | 2020 | BCA 2020 |
High Beam Global | 2/1/2021 | 2021 | BBA/BCA |
American Express | 1/31/2021 | 2021 | CSE |
Accenture | 1/31/2021 | 2020 | CSE 2020 |
Poker Launcher | 1/28/2021 | 2021 | CSE |
Zigram | 1/28/2021 | 2021 | CSE |
If you have any enquiry, provide your details using the form and we will get back.